
Located a few step from the European Commission. On the 4th floor of a recent building, this fully renovated duplex consists as follow : Entrance hall, spacious living room overlooking a large balcony, super-equipped open kitchen (elec plates., fridge, oven, microwave, dishwasher), laundry. A staircase leading to the 3rd: Night hall, two large bedrooms of 24sqm, bathroom (shower, bathtub and toilet) and a separate toilet. A large cellar and parking complete the apartment. Extra : LEASE 3 YEARS MIN. - Close to public transport - Parquet - Double glazing - Parlophone - Armored door. Charges 150€ (common and water). PEB E - For more information and visits: +32 (2)720.37.57 ou info@imvimmo.be
rue Philippe Lebon 7 Box G09 - 1000 Bruxelles
Reference | 4847648 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 132 m² |
Ground surface | 170 m² |
Availability | 01/08/2022 |
Construction year | 2000 |
---|---|
Inside parking | Yes |
Outside parking | No |
Renovation (year) | 2000 |
Number of inside parking | 1 |
Number of parking | 1 |
Number of floors | 5 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of air conditioning | x |
Type of heating | electrical |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 250 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 24 m² |
Width of front width | 15 |
Depth of ground depth & width | 20 |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | north-west |
Laundry | Yes |
---|---|
Cellars | Yes |
Bureau details | x |
Type of ground | |
---|---|
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | living zone |
Purpose building (details) | x |
Visiting days (day(s)) | |
---|---|
Visiting hours (hour(s)) |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 50 |
Beach (distance (m)) | 200000 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Quotient of common parts (/10.000) (Q/10000) | 1000 |
---|
Charges tenant (amount) | 150 |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Property occupied (details) | |
Rental guarantee (amount) | 2700 |
Pool | No |
---|---|
Type of pool | x |
Balcony | Yes |
Land reg. inc. (indexed) (amount) | 0 |
---|---|
Area (ha/a/ca) of land registry | x |
Access control | Yes |
---|---|
Security door | Yes |
Fire detection | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Details | x |
Type of frames | aluminium |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Orientation of the ground (terrace) | north west |
Orientation of the garden | north west |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Terrace 1 (surf) (surface) | 11 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 208 |
CO2 emission | 33 |
E total (Kwh/year) | 27395 |