
Close to the Dockx Shopping and Leisure Centre, in a residential area. Bright two bedroom apartment fully renovated. Living room with fully equipped kitchen (dishwasher/ oven/ hood/ stove/ fridge/ freezer...). A large room of 20 sqm, a small dressing room or a bedroom of 7 sqm, a last large room of 23 sqm that can be used as a bedroom or second living room. Bathroom with arrival for washing machine, separate toilet, cloakroom, hall. Extra : Individual gas boiler, double glazing frame. Charges of 35 € for the common and maintenance of the boiler. Information and visits on +32 (0)498/111.698 - IMV Immobilier.
Rue Portaels 138 Box 2 - 1030 Schaarbeek
Reference | 5223992 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 90 m² |
Ground surface | 130 m² |
Availability | 01/02/2023 |
Construction year | 1930 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2019 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of air conditioning | x |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 80 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 23 m² |
Room 3 (surface) | 7 m² |
Width of front width | 580 |
Depth of ground depth & width | 15 |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Bureau details |
Type of ground | |
---|---|
Purpose of the building (type) | investment apartment |
Urbanistic use (destination) | mixed living area |
Purpose building (details) |
Visiting days (day(s)) | |
---|---|
Visiting hours (hour(s)) |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 150 |
Beach (distance (m)) | 2000000 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 800 |
Quotient of common parts (/10.000) (Q/10000) | 3000 |
---|
Charges tenant (amount) | 35 |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Property occupied (details) | |
Rental guarantee (amount) | 1920 |
Pool | No |
---|---|
Type of pool |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Details | x |
Type of frames | vinyl |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Orientation of the ground (terrace) | south east |
Orientation of the garden | south east |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Terrace 1 (surf) (surface) | 2 m² |
---|
Area (ha/a/ca) of land registry |
---|
Security door | Yes |
---|---|
Fire detection | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 211 |
CO2 emission | 40 |
E total (Kwh/year) | 15000 |