
Between MERODE and SHUMAN, this studio is completely furnished and consists of spacious living space with an equipped kitchen and a shower room. Common laundry and fitness gym in the building. Extra : Parket floor - Double glazing - Park nearby. Provision of charges : 145 € ALL IN (Heating - Water - Electricity - TV / INTERNET - Insurance. Lease of 1 year minimum. Information and visits: IMV Real estate +32 (0)2 720.37.57 or info@imvimmo.be
Rue Doyen Boone 15 Box 1 - 1040 Etterbeek
Reference | 4841796 |
---|---|
Category | Studio |
Furnished | Yes |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 37 m² |
Ground surface | 35 m² |
Availability | 01/08/2022 |
Construction year | 1930 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2017 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of air conditioning | |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 250 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Width of front width | 8 |
Depth of ground depth & width | 5 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 4 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau details |
Type of ground | |
---|---|
Purpose of the building (type) | investment estate |
Urbanistic use (destination) | mixed living area |
Purpose building (details) |
Visiting days (day(s)) | |
---|---|
Visiting hours (hour(s)) |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 25 |
Beach (distance (m)) | 2000000 |
Sport center (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 350 |
Quotient of common parts (/10.000) (Q/10000) | 400 |
---|
Charges tenant (amount) | 140 |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Property occupied (details) | |
Rental guarantee (amount) | 1300 |
Pool | No |
---|---|
Type of pool |
Access control | Yes |
---|---|
Security | Yes |
Fire detection | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Details |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Orientation of the front | south |
Orientation of the ground (terrace) | south |
Orientation of the garden | south |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Area (ha/a/ca) of land registry |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 945 |
CO2 emission | 204 |
E total (Kwh/year) | 35071 |
En. cert. unique code |