
CEE - NATO - Commune of Schaerbeek - Nice apartment furnished and ideally located. It consists of a entrance hall, living room with kitchen equipped, one bedroom and shower room with toilet. Extra : Washing machine - gas boiler - floor - balcony. Charges: 35 euro; (Maintenance of the building). - LEASE OF 1 YEAR MINIMUM -;+32 498 111.698 or info@imvimmo.be - www.imvimmo.be
Rue du Noyer 286 Box 3 - 1040 Etterbeek
Reference | 4932061 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 25 m² |
Ground surface | 30 m² |
Availability | 15/10/2022 |
Construction year | 1910 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2015 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of air conditioning | |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 350 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 7 m² |
Width of front width | 6 |
Depth of ground depth & width | 15 |
Number of terraces | 1 |
Living room (surface) | 17 m² |
Kitchen (surf) (surface) | 3 m² |
Area for free profession work (surface) | 45 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau details |
Type of ground | Résidentiel |
---|---|
Purpose of the building (type) | investment estate |
Urbanistic use (destination) | mixed living area |
Purpose building (details) | Habitation |
Visiting days (day(s)) | |
---|---|
Visiting hours (hour(s)) |
Shops (distance (m)) | 10 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 10 |
Beach (distance (m)) | 2000000 |
Sport center (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 250 |
Quotient of common parts (/10.000) (Q/10000) | 1120 |
---|
Pool | No |
---|---|
Type of pool | x |
Balcony | Yes |
Land reg. inc. (indexed) (amount) | 700 |
---|---|
Area (ha/a/ca) of land registry | x |
Number of months of rental guarantee | 2 |
---|---|
Property occupied | No |
Property occupied (details) | 15/07/2021 |
Rental guarantee (amount) | 1470 |
Access control | Yes |
---|---|
Security | Yes |
Fire detection | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Details | X |
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Orientation of the front | south |
Orientation of the ground (terrace) | south |
Orientation of the garden | south |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 744 |
CO2 emission | 161 |
E total (Kwh/year) | 19346 |
En. cert. unique code |